Guild
General Statistics
| Total Members | Online Members | Average Level | Highest Level | Lowest Level |
|---|---|---|---|---|
| 24 | 0 | 87 |
Jhowzera Damac
(128) |
Dark Escuro
(32) |
| Sorcerer | Druid | Paladin | Knight |
|---|---|---|---|
| 12 (50%) | 1 (4.17%) | 4 (16.67%) | 7 (29.17%) |
Members
| Rank | Name | Level | Vocation | Status |
|---|---|---|---|---|
| LIDER | Mybad Damac | 118 | Royal Paladin | Offline |
| Softt Damac | 97 | Elite Knight | Offline | |
| Nelzera | 120 | Elite Knight | Offline | |
| MEMBRO | Zanini Damac | 123 | Master Sorcerer | Offline |
| Monomon | 83 | Master Sorcerer | Offline | |
| Close | 71 | Master Sorcerer | Offline | |
| Jhowzera Damac | 128 | Master Sorcerer | Offline | |
| Apitov | 68 | Royal Paladin | Offline | |
| Skull Damac | 110 | Master Sorcerer | Offline | |
| Joao Dascove | 58 | Royal Paladin | Offline | |
| Jose Alface | 60 | Master Sorcerer | Offline | |
| Soft Damac | 118 | Elder Druid | Offline | |
| Sunsix Damac | 111 | Master Sorcerer | Offline | |
| Rodux Damac | 94 | Master Sorcerer | Offline | |
| Tenente | 84 | Elite Knight | Offline | |
| Jhow Damac | 81 | Master Sorcerer | Offline | |
| Barbara | 86 | Elite Knight | Offline | |
| Iam Unstoppable | 42 | Royal Paladin | Offline | |
| Nox Thunder | 80 | Elite Knight | Offline | |
| Patricia Alarganel | 97 | Knight | Offline | |
| Sondertonio | 87 | Elite Knight | Offline | |
| Dark Escuro | 32 | Master Sorcerer | Offline | |
| Alucard Damac | 99 | Master Sorcerer | Offline | |
| Noia Antigueradamac | 52 | Master Sorcerer | Offline |
Invitation
| Name | Level |
|---|---|
| Slc Mano | 73 |
| Marlon Damac | 30 |
| Trabalhador | 98 |