Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 135 Elder Druid 3
2 155 Elder Druid 2
3 130 Master Sorcerer 1
4 106 Master Sorcerer 1
5 146 Master Sorcerer 1
6 121 Master Sorcerer 1
Rank Player Deaths
1 146 Master Sorcerer 3
2 141 Elite Knight 2
3 82 Master Sorcerer 2
4 106 Master Sorcerer 2
5 155 Elite Knight 2
6 118 Elder Druid 1
7 121 Master Sorcerer 1
8 105 Master Sorcerer 1
9 102 Master Sorcerer 1
10 104 Elite Knight 1
Rank Player Damage Dealt
1 155 Elder Druid 6.782
2 146 Master Sorcerer 6.025
3 130 Master Sorcerer 5.713
4 135 Elder Druid 4.035
5 121 Master Sorcerer 3.566
6 105 Master Sorcerer 3.555
7 82 Master Sorcerer 1.065
8 106 Master Sorcerer 883
9 118 Elder Druid 472
10 141 Elite Knight 419
11 155 Elite Knight 417
12 104 Elite Knight 89
Rank Player Damage Received
1 155 Elite Knight 30.734
2 141 Elite Knight 17.545
3 104 Elite Knight 6.088
4 146 Master Sorcerer 3.386
5 106 Master Sorcerer 1.330
6 82 Master Sorcerer 1.317
7 105 Master Sorcerer 746
8 121 Master Sorcerer 706
9 118 Elder Druid 607
10 102 Master Sorcerer 595
11 155 Elder Druid 484
Rank Player Paralyses Used
1 118 Elder Druid 2
2 155 Elder Druid 2
Rank Player MW's Used
1 155 Elite Knight 89
2 141 Elite Knight 38
3 105 Master Sorcerer 33
4 135 Elder Druid 32
5 155 Elder Druid 28
6 146 Master Sorcerer 20
7 130 Master Sorcerer 19
8 118 Elder Druid 15
9 106 Master Sorcerer 10
10 121 Master Sorcerer 8
11 102 Master Sorcerer 6
12 82 Master Sorcerer 6
Back
Forgot?
Char Bazaar
Sell and buy characters